family owned & operated
since 1882
Come in and browse around!
We're at
14200 Washington Avenue, San Leandro, CA 94578
Thank you for contacting us.
We will get back to you as soon as possible
Your message couldn't be sent. Sorry about that – some sort of techincal problem.
Please send an email to info@larsenlumber.com instead.
Available Sizes | Lengths |
1x4 Douglas Fir | 8' 10' 12' 16' 20' |
1x6 Douglas Fir | 8' 10' 12' 16' 20' |
1x8 Douglas Fir | 8' 10' 12' 16' 20' |
2x4 Douglas Fir | 92-1/4 8' 10' 12' 16' 20' |
2x6 Douglas Fir | 8' 10' 12' 16' 20' |
2x8 Douglas Fir | 8' 10' 12' 16' 20' |
2x10 Douglas Fir | 8' 10' 12' 16' 20' |
2x12 Douglas Fir | 8' 10' 12' 16' 20' |
4x4 Douglas Fir | 8' 10' 12' 16' 20' |
4x6 Douglas Fir | 4' 6' 8' 10' 12' 16' 20' |
4x8 Douglas Fir | 4' 6' 8' 10' 12' 16' 20' |
4x10 Douglas Fir | 4' 6' 8' 10' 12' 16' 20' |
4x12 Douglas Fir | 4' 6' 8' 10' 12' 16' 20' |
6x6 Douglas Fir | 4' 6' 8' 10' 12' 16' 20' |
6x8 Douglas Fir | 4' 6' 8' 10' 12' 16' 20' |
6x12 Douglas Fir | 4' 6' 8' 10' 12' 16' 20' |
8x8 Douglas Fir | 8' 10' 12' 16' 20' |
Available Sizes | Lengths |
2x4 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
2x6 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
2x8 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
2x10 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
2x12 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
3x4 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
3x6 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
3x8 Douglas Fir ACQ .40 | 8' 16' |
3x12 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
4x4 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
4x6 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
4x8 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
4x10 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
4x12 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
6x6 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
6x8 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
6x12 Douglas Fir ACQ .40 | 8' 10' 12' 16' 20' |
8x8 Doug Fir ACQ .40 | 8' 10' 12' 16' 20' |
Available Sizes | Lengths |
1x2 DF Clear VG S4S | 4’ through 16’ |
1x3 DF Clear VG S4S | 4’ through 16’ |
1x4 DF Clear VG S4S | 4’ through 16’ |
1x8 DF Clear VG S4S | 4’ through 16’ |
1x10 DF Clear VG S4S | 4’ through 16’ |
1x12 DF Clear VG S4S | 4’ through 16’ |
2x2 DF Clear VG S4S | 4’ through 16’ |
2x3 DF Clear VG S4S | 4’ through 16’ |
2x4 DF Clear VG S4S | 4’ through 16’ |
2x6 DF Clear VG S4S | 4’ through 16’ |
2x8 DF Clear VG S4S | 4’ through 16’ |
1x4 DF Clear VG T&G | 4’ through 16’ |
1x12 DF Clear Stepping | 4’ through 16’ |
Available Sizes | Lengths |
1/2x4 RWD Clear KD S4S | 8’ only |
1/2x6 RWD Clear KD S4S | 8’ only |
1x2 RWD Clear KD S4S | 4’ through 16’ |
1x3 RWD Clear KD S4S | 4’ through 16’ |
1x4 RWD Clear KD S4S | 4’ through 16’ |
1x6 RWD Clear KD S4S | 4’ through 16’ |
1x8 RWD Clear KD S4S | 4’ through 16’ |
2x2 RWD Clear KD S4S | 4’ through 16’ |
2x3 RWD Clear KD S4S | 4’ through 20’ |
2x4 RWD Clear KD S4S | 4’ through 20’ |
2x6 RWD Clear KD S4S | 4’ through 20’ |
2x4 RWD Clear Green S4S | 8’ through 20’ |
2x6 RWD Clear Green S4S | 8’ through 20’ |
2x8 RWD Clear Green S4S | 8’ through 20’ |
2x10 RWD Clear Green S4S | 8’ through 20’ |
2x12 RWD Clear Green S4S | 8’ through 20’ |
4x4 RWD Clear Green S4S | 8’ through 20’ |
Available Sizes | Lengths |
1/2x4 Pine Clear KD S4S | 8’ through 16’’ |
1/2x6 Pine Clear KD S4S | 8’ through 16’ |
1x2 Pine Clear KD S4S | 8’ through 16’ |
1x4 Pine Clear KD S4S | 8’ through 16’ |
1x6 Pine Clear KD S4S | 8’ through 16’ |
1x8 Pine Clear KD S4S | 8’ through 16’ |
1x12 Pine Clear KD S4S | 8’ through 16’ |
Available Sizes | Lengths |
1x4 Pine #2 Com KD S4S | 8’ through 16’’ |
1x6 Pine #2 Com KD S4S | 8’ through 16’ |
1x8 Pine #2 Com KD S4S | 8’ through 16’ |
1x12 Pine #2 Com KD S4S | 8’ through 16’ |
2x6 Pine Select Decking T&G | 8’ through 16’ |
2x8 Pine Select Decking T&G | 8’ through 16’ |
Available Sizes | Lengths |
2x4 RWD Select Heart B S4S | 8’ through 20’ |
2x6 RWD Select Heart B S4S | 8’ through 20’ |
2x8 RWD Select Heart B S4S | 8’ through 20’ |
2x10 RWD Select Heart B S4S | 8’ through 20’ |
2x12 RWD Select Heart B S4S | 8’ through 20’ |
Available Sizes | Lengths |
2x4 RWD Const. Heart Ro | 8’ through 20’ |
2x6 RWD Const. Heart Ro | 8’ through 20’ |
2x8 RWD Const. Heart Ro | 8’ through 20’ |
2x12 RWD Const. Heart Ro | 8’ through 20’ |
4x4 RWD Const. Heart Ro | 8’ through 20’ |
4x6 RWD Const. Heart Ro | 8’ through 20’ |
6x6 RWD Const. Heart Ro | 8’ through 20’ |
8x8 RWD Const. Heart Ro | 8’ through 20’ |
Hours:
2025 Holiday Closures:
February 17: Closed
May 26: Closed
July 4: Closed
September 1: Closed
Nov 24, 25, 26, 27: Closed
December 24, 25, 26, 27: Closed