SIDING & TRIM IN SAN LEANDRO
Primed Radiata Pine - Fascia and Trim
| Available Sizes | Lengths |
| 1x2 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 1x3 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 1x4 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 1x6 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 1x8 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 1x10 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 1x12 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 5/4x4 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 5/4x6 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 5/4x8 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 2x2 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 2x4 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 2x6 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 2x8 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 2x10 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 2x12 Primed Pine Resawn Face | 8’ 10’ 12’ 16’ 20’ |
Primed Western Red Cedar - Fascia and Trim
| Available Sizes | Lengths |
| 1x2 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 1x3 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 1x4 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 1x6 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 1x8 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 1x10 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 1x12 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 2x2 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 2x4 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 2x6 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 2x8 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 2x10 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
| 2x12 Primed WR Cedar Resawn Face | 8’ 10’ 12’ 16’ 20’ |
Redwood Siding
| Available Sizes | Lengths |
| 1x4 Redwood Shiplap V-Rustic | 6' through 20' |
| 1x4 Redwood T&G | 6' through 20' |
| 1x6 Redwood Shiplap V-Rustic | 6' through 20' |
| 1x6 Redwood T&G | 6' through 20' |
| 1x8 Redwood Shiplap V-Rustic | 6' through 20' |
| 1x8 Redwood T&G | 6' through 20' |
| 1x10 Redwood Shiplap V-Rustic | 6' through 20' |
| 1x10 Primed Redwood Beveled | 6' through 20' |
Primed Pine Siding
| Available Sizes | Length |
| 1x4 Primed Pine Beaded T&G | 8' 10' 12' 16' 20' |
| 1x6 Primed Pine Shiplap V-Rustic Treated | 8' 10' 12' 16' 20' |
| 1x6 Primed Pine Beveled Treated | 8' 10' 12' 16' 20' |
| 1x8 Primed Pine Shiplap V-Rustic Treated | 8' 10' 12' 16' 20' |
| 1x8 Primed Pine Beveled Treated | 8' 10' 12' 16' 20' |
| 1x10 Primed Pine V-Channel Treated | 8' 10' 12' 16' 20' |
| 1x10 Primed Pine Cove Channel Treated | 8' 10' 12' 16' 20' |
| 1x8 Primed Pine Cove Channel Treated | 8' 10' 12' 16' 20' |
Prime Cedar Siding
| Available Sizes | Lengths |
| 1x6 WR Cedar Shiplap V-Rustic | 8' 10' 12' 16' 20' |
| 1x8 WR Cedar Shiplap V-Rustic | 8' 10' 12' 16' 20' |
| 1x10 WR Cedar V-Channel | 8' 10' 12' 16' 20' |
| 1x12 WR Cedar Shiplap V-Rustic | 8' 10' 12' 16' 20' |
Allura Fiber Cement Siding
| Available Sizes | Length |
| 6-1/4" Allura Cedar Texture | 12' |
| 6-1/4" Allura Cedar Smooth | 12' |
| 8-1/4" Allura Cedar Texture | 12' |
| 8-1/4" Allura Cedar Smooth |
12' |
| 12" Allura Cedar Texture | 12' |
| 12" Allura Cedar Smooth | 12' |
| 5/16" Allura Plain | 4'x8' |
| 5/16" Allura 8"OC | 4'x8' |
Allura Fiber Cement Trim
| Available Sizes | Length |
| 5/4 x 4 Allura Trim | 12' |
| 5/4 x 6 Allura Trim | 12' |
| 5/4 x 8 Allura Trim | 12' |
| 5/4 x 12 Allura Trim |
12' |







